The easiest way is to enter tracking number you received from the seller or online shop into the tracking field above.
You can also click through to the official website of courier company and try to find information yourself, navigating new website each time you encounter unfamiliar tracking number, translating information to your native language and finding out which company delivers package to your door.
With ParcelsApp.com your package is automatically tracked with all relevant couriers and in most cases last mile tracking number if found and tracked all the way from the origin country to your door.
Delivery time varies by the origin country, courier and postal companies involved, and destination country transit.
Sending a package from one country to another is like a big adventure for your item! Let's break it down into easy steps:
The time all this takes can be different depending on a few things:
ParcelsApp.com accumulates statistics for most common types of packages and can estimate with 50-80% accuracy delivery timeframe for your packages given that last mile tracking number is provided by the origin carrier.
It's a common worry when your package seems to vanish into thin air - at least according to the tracking information. But fear not! There are several reasons why your tracking might not be updating, and most of them are perfectly normal.
Imagine your package on a long road trip. It's cruising down the highway, but there aren't any pit stops for miles. That's often what's happening when your tracking goes quiet. Your package is simply in transit between major checkpoints. This is especially true for international shipments or those covering vast distances. Your package might be sailing across an ocean or flying high above the clouds, far from any scanning devices.
Now, picture the post office during the holidays. It's bustling with activity, packages piled high, and workers rushing to keep up. During these peak times, like major shopping events or holidays, tracking updates can lag behind. Your package is still moving, but the sheer volume of shipments means it might not get scanned as frequently.
If your package is crossing borders, it might hit a pause button at customs. Think of customs as a strict bouncer at an exclusive club. They're checking every package carefully, which can take time. During this process, your tracking might not update for days or even weeks. Don't worry - this is normal for international shipments.
Sometimes, the issue isn't with your package at all, but with the tracking system itself. Like any technology, these systems can experience glitches. Your package might have been scanned, but that information is stuck in digital traffic, waiting to reach the tracking website you're refreshing every five minutes.
Weekends and holidays can create a tracking dead zone. Many shipping operations slow down or stop completely during these times. It's like your package is taking a little vacation too. Come Monday, you'll likely see a flurry of updates as everything gets moving again.
While a lack of updates is usually nothing to worry about, there are times when you might want to investigate further. If domestic shipments go dark for more than a week, or international ones for more than two weeks, it's worth reaching out to the shipping company. The same goes if the estimated delivery date has long passed with no sign of your package.
If you're concerned, don't hesitate to contact the shipping company. They have access to more detailed information and can often provide reassurance or actiong when needed. Remember, patience is key in the world of shipping. More often than not, your package is steadily making its way to you, even if the tracking doesn't reflect every step of its journey.
Finding out if your package is stuck in customs can be a bit tricky, but here are some steps you can take:
Common reasons for customs delays:
Remember: If your package is stuck in customs, it's usually not lost. It's just going through necessary checks and processes.
If you've confirmed your package is stuck in customs, you may need to:
Tip: Always keep your tracking number handy and don't hesitate to reach out to the shipping company for assistance. They're often your best resource for navigating customs issues.
Rastrear la carga XPO por waybill, así como cualquier envíos postales y de mensajería de China, Israel, EE.UU., Reino Unido, Italia, Francia, Países Bajos.
Estado | Description |
---|---|
Undeliverable | An unsuccessful attempt to deliver this shipment has been made and the shipment is now considered undeliverable. The shipment will remain at the destination service center until the shipper contacts XPO with further instructions. |
Transfer | This shipment is in transfer status. |
Shipment has been canceled | The shipment has been canceled by the service center. |
Returned to dock, no attempt to deliver | The shipment has been returned to the destination service center dock with no attempt to deliver. The shipment will go back out for delivery the next business day. |
Refused for damage | The recipient refused the shipment because of damage. The shipment will remain at the destination service center pending further instructions from the shipper. |
Refused delivery | The recipient refused delivery. The shipment is at the destination service center awaiting further instructions from the shipper. |
Recorded in system | The shipment details have been recorded in our system. |
Possible Delay Notification | This shipment may be delayed. |
Picked up | The shipment has been picked up and recorded in our system by the origin service center. |
Overage | The shipment is an overage. |
Out for delivery | The shipment is out for delivery to the recipient. |
Non-Movement PRO (parent) | This shipment consists of multiple PRO numbers because it has been split and loaded onto more than 1 trailer due to either space availability or as directed by the shipping documents. This PRO acts as the 'parent'(master)for the split shipments while each portion or split (which we will refer to as 'children') has been assigned an additional freight bill number. |
Late but no possible delay notification sent | Late but no possible delay notification sent |
Late | Your shipment will not be delivered today. |
International shipment to Mexico has been tendered to the broker | The shipment has been tendered to the broker and is in-transit to Mexico. |
International shipment from Mexico has been tendered to the broker | The shipment has been tendered to the broker and is in-transit from Mexico. |
Holding on dock for Customs clearance at destination | The shipment is being held at the destination service center awaiting Customs clearance. |
Holding on dock for cartage carrier at destination | A forwarding cartage carrier has been notified that this shipment awaits their retrieval at the destination service center. Upon taking possession, the cartage carrier assumes the responsibility to deliver the shipment to the recipient. |
Follow-up on time | Arrived on time, but a possible delay notification was sent. |
Follow-up delayed | Sorry for the delay, we hope the possible delay notification was helpful. |
Final delivery pending review | The children of this parent shipment have been delivered, but there may be a discrepancy in the total weight requiring a manual review of all the shipping documents. Upon completion of this review, the shipment will be changed to Final Delivered status. |
En route to Puerto Rico | The shipment has arrived at an interim service center in Puerto Rico. |
En route to Hawaii | The shipment has arrived at an interim service center in Hawaii. |
Enroute to Alaska | The shipment has arrived at an interim service center in Alaska. |
En route to interim | The shipment is en route to an interim service center. |
En route to destination | The shipment is en route to the destination service center. |
Delivery Receipt Image available | Delivery receipt image of shipment is now available. |
Delivered part short | Only a portion of the total shipment was delivered to the recipient by the destination service center. The number of pieces short is shown under Exceptions. |
Delivered by | The shipment has been delivered to the recipient. |
Delayed en route to interim | The shipment has been delayed en route to an interim service center. |
Delayed en route to destination | The shipment has been delayed en route to the destination service center. |
Consolidating shipments per consignee | The shipments are being consolidated onto a trailer at the destination service center for future delivery per request from the recipient. |
BOL Image available | BOL image of shipment is now available |
Awaiting unloading at consignee | The shipment is awaiting unloading by the recipient at their location. |
Attempted delivery | Delivery was attempted by the destination service center; however, the recipient was not able to receive it. The shipment will not be taken back out for delivery until either the consignee or the shipper has contacted XPO with further instructions. |
At origin | The shipment is at the origin service center. |
At interim | The shipment is at an interim service center. |
At destination | The shipment is at the destination service center. |
Arrived at interim | The shipment has arrived at an interim service center. |
Arrived at destination | The shipment has arrived at the destination service center. |
Appointment required at destination | The shipment is being held at the destination service center until an appointment for delivery has been set or met at the request of the recipient. |
All short | The destination service center is reporting the shipment as all short because it has not arrived there as scheduled. |
by tisunov