Canada Post
7–15 days
10 days
610
OBSERVED FROM COMPLETED PARCELSAPP.COM DELIVERIES
Delivery services on this route
For completed deliveries from Australia to Canada, these services appeared in tracking updates. Each time below covers the full journey, not time spent with one service.
These services appeared in tracking updates for completed deliveries. The line shows the typical range; the larger dot shows the median.
610
Intelcom Express
50
Service detail
Open one or more delivery services to see the weekly range and compare services at the start of the journey. Each result still covers the full journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-07-26–2026-08-01 | 7–19 days | 11 days | 35 |
| 2026-08-02–2026-08-08 | Not enough weekly data | — | 25 |
| 2026-08-09–2026-08-15 | 6–15 days | 11 days | 65 |
| 2026-08-16–2026-08-22 | 6–13 days | 10 days | 35 |
| 2026-08-23–2026-08-29 | Not enough weekly data | — | 26 |
| 2026-08-30–2026-09-05 | Not enough weekly data | — | 27 |
| 2026-09-06–2026-09-12 | Not enough weekly data | — | 11 |
| 2026-09-13–2026-09-19 | Not enough weekly data | — | 9 |
Compare full delivery times for the services seen at the start of the journey.
Australia Post
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-07-26–2026-08-01 | Not enough weekly data | — | 3 |
| 2026-08-02–2026-08-08 | Not enough weekly data | — | 5 |
| 2026-08-09–2026-08-15 | Not enough weekly data | — | 7 |
| 2026-08-16–2026-08-22 | Not enough weekly data | — | 9 |
| 2026-08-23–2026-08-29 | Not enough weekly data | — | 3 |
| 2026-08-30–2026-09-05 | Not enough weekly data | — | 6 |
| 2026-09-06–2026-09-12 | Not enough weekly data | — | 4 |
| 2026-09-13–2026-09-19 | Not enough weekly data | — | 7 |
Compare full delivery times for the services seen at the start of the journey.