Deutsche Post - DHL Paket
15,078
OBSERVED FROM COMPLETED PARCELSAPP.COM DELIVERIES
Delivery services on this route
For completed deliveries from China to Germany, these services appeared in tracking updates. Each time below covers the full journey, not time spent with one service.
These services appeared in tracking updates for completed deliveries. The line shows the typical range; the larger dot shows the median.
15,078
2,412
186
Service detail
Open one or more delivery services to see the weekly range and compare services at the start of the journey. Each result still covers the full journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-07-04–2026-07-10 | 7–21 days | 12 days | 1,853 |
| 2026-07-11–2026-07-17 | 7–20 days | 12 days | 2,040 |
| 2026-07-18–2026-07-24 | 7–20 days | 12 days | 1,893 |
| 2026-07-25–2026-07-31 | 7–20 days | 11 days | 1,786 |
| 2026-08-01–2026-08-07 | 7–19 days | 11 days | 1,680 |
| 2026-08-08–2026-08-14 | 7–19 days | 11 days | 1,591 |
| 2026-08-15–2026-08-21 | 7–18 days | 11 days | 1,528 |
| 2026-08-22–2026-08-28 | 6–18 days | 11 days | 1,488 |
Compare full delivery times for the services seen at the start of the journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-07-04–2026-07-10 | 5–11 days | 7 days | 289 |
| 2026-07-11–2026-07-17 | 5–14 days | 8 days | 297 |
| 2026-07-18–2026-07-24 | 5–14 days | 7 days | 323 |
| 2026-07-25–2026-07-31 | 5–13 days | 7 days | 243 |
| 2026-08-01–2026-08-07 | 5–12 days | 7 days | 229 |
| 2026-08-08–2026-08-14 | 5–12 days | 7 days | 295 |
| 2026-08-15–2026-08-21 | 5–11 days | 7 days | 246 |
| 2026-08-22–2026-08-28 | 5–12 days | 7 days | 230 |
Compare full delivery times for the services seen at the start of the journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-07-04–2026-07-10 | Not enough weekly data | — | 17 |
| 2026-07-11–2026-07-17 | Not enough weekly data | — | 8 |
| 2026-07-18–2026-07-24 | Not enough weekly data | — | 15 |
| 2026-07-25–2026-07-31 | Not enough weekly data | — | 19 |
| 2026-08-01–2026-08-07 | Not enough weekly data | — | 9 |
| 2026-08-08–2026-08-14 | Not enough weekly data | — | 15 |
| 2026-08-15–2026-08-21 | Not enough weekly data | — | 13 |
| 2026-08-22–2026-08-28 | Not enough weekly data | — | 8 |
Compare full delivery times for the services seen at the start of the journey.