GoFo
51,268
OBSERVED FROM COMPLETED PARCELSAPP.COM DELIVERIES
Delivery services on this route
For completed deliveries from China to United States, these services appeared in tracking updates. Each time below covers the full journey, not time spent with one service.
These services appeared in tracking updates for completed deliveries. The line shows the typical range; the larger dot shows the median.
GoFo
51,268
USPS
21,850
SpeedX
11,617
UNI Express
10,363
8,458
Service detail
Open one or more delivery services to see the weekly range and compare services at the start of the journey. Each result still covers the full journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-07-24–2026-07-30 | 7–16 days | 10 days | 5,574 |
| 2026-07-31–2026-08-06 | 7–15 days | 10 days | 5,732 |
| 2026-08-07–2026-08-13 | 7–15 days | 10 days | 6,535 |
| 2026-08-14–2026-08-20 | 6–14 days | 10 days | 5,963 |
| 2026-08-21–2026-08-27 | 6–15 days | 10 days | 6,344 |
| 2026-08-28–2026-09-03 | 6–15 days | 10 days | 6,593 |
| 2026-09-04–2026-09-10 | 6–15 days | 10 days | 5,703 |
| 2026-09-11–2026-09-17 | 6–14 days | 9 days | 5,429 |
Compare full delivery times for the services seen at the start of the journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-07-24–2026-07-30 | 7–18 days | 11 days | 3,591 |
| 2026-07-31–2026-08-06 | 7–20 days | 11 days | 3,488 |
| 2026-08-07–2026-08-13 | 7–20 days | 10 days | 3,297 |
| 2026-08-14–2026-08-20 | 7–19 days | 11 days | 3,056 |
| 2026-08-21–2026-08-27 | 7–18 days | 10 days | 2,998 |
| 2026-08-28–2026-09-03 | 6–17 days | 10 days | 2,476 |
| 2026-09-04–2026-09-10 | 7–44 days | 12 days | 551 |
| 2026-09-11–2026-09-17 | 8–104 days | 21 days | 480 |
Compare full delivery times for the services seen at the start of the journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-07-24–2026-07-30 | 6–16 days | 9 days | 1,111 |
| 2026-07-31–2026-08-06 | 6–16 days | 9 days | 1,114 |
| 2026-08-07–2026-08-13 | 6–16 days | 9 days | 1,150 |
| 2026-08-14–2026-08-20 | 6–15 days | 9 days | 1,342 |
| 2026-08-21–2026-08-27 | 6–14 days | 9 days | 1,569 |
| 2026-08-28–2026-09-03 | 6–15 days | 9 days | 1,569 |
| 2026-09-04–2026-09-10 | 6–15 days | 9 days | 1,561 |
| 2026-09-11–2026-09-17 | 6–15 days | 9 days | 1,521 |
Compare full delivery times for the services seen at the start of the journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-07-24–2026-07-30 | 7–15 days | 11 days | 1,565 |
| 2026-07-31–2026-08-06 | 7–15 days | 11 days | 1,434 |
| 2026-08-07–2026-08-13 | 7–14 days | 11 days | 1,450 |
| 2026-08-14–2026-08-20 | 8–15 days | 11 days | 1,292 |
| 2026-08-21–2026-08-27 | 7–17 days | 11 days | 1,089 |
| 2026-08-28–2026-09-03 | 7–15 days | 10 days | 993 |
| 2026-09-04–2026-09-10 | 6–15 days | 10 days | 845 |
| 2026-09-11–2026-09-17 | 7–17 days | 11 days | 830 |
Compare full delivery times for the services seen at the start of the journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-07-24–2026-07-30 | 6–12 days | 8 days | 1,045 |
| 2026-07-31–2026-08-06 | 6–12 days | 8 days | 1,127 |
| 2026-08-07–2026-08-13 | 6–11 days | 8 days | 981 |
| 2026-08-14–2026-08-20 | 6–12 days | 8 days | 991 |
| 2026-08-21–2026-08-27 | 6–12 days | 8 days | 1,129 |
| 2026-08-28–2026-09-03 | 6–12 days | 8 days | 1,138 |
| 2026-09-04–2026-09-10 | 6–11 days | 8 days | 681 |
| 2026-09-11–2026-09-17 | 6–11 days | 8 days | 748 |
Compare full delivery times for the services seen at the start of the journey.