GoFo
47,905
OBSERVED FROM COMPLETED PARCELSAPP.COM DELIVERIES
Delivery services on this route
For completed deliveries from China to United States, these services appeared in tracking updates. Each time below covers the full journey, not time spent with one service.
These services appeared in tracking updates for completed deliveries. The line shows the typical range; the larger dot shows the median.
GoFo
47,905
USPS
24,930
UNI Express
11,210
SpeedX
10,219
SwiftX
7,593
Service detail
Open one or more delivery services to see the weekly range and compare services at the start of the journey. Each result still covers the full journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-07-03–2026-07-09 | 6–15 days | 10 days | 4,639 |
| 2026-07-10–2026-07-16 | 6–16 days | 10 days | 4,839 |
| 2026-07-17–2026-07-23 | 7–16 days | 10 days | 5,143 |
| 2026-07-24–2026-07-30 | 7–16 days | 10 days | 5,574 |
| 2026-07-31–2026-08-06 | 7–15 days | 10 days | 5,732 |
| 2026-08-07–2026-08-13 | 7–15 days | 10 days | 6,535 |
| 2026-08-14–2026-08-20 | 6–14 days | 10 days | 5,963 |
| 2026-08-21–2026-08-27 | 6–15 days | 10 days | 6,344 |
Compare full delivery times for the services seen at the start of the journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-07-03–2026-07-09 | 7–17 days | 10 days | 1,607 |
| 2026-07-10–2026-07-16 | 7–16 days | 10 days | 2,509 |
| 2026-07-17–2026-07-23 | 7–16 days | 10 days | 2,821 |
| 2026-07-24–2026-07-30 | 7–18 days | 11 days | 3,591 |
| 2026-07-31–2026-08-06 | 7–20 days | 11 days | 3,488 |
| 2026-08-07–2026-08-13 | 7–20 days | 10 days | 3,297 |
| 2026-08-14–2026-08-20 | 7–19 days | 11 days | 3,056 |
| 2026-08-21–2026-08-27 | 7–18 days | 10 days | 2,998 |
Compare full delivery times for the services seen at the start of the journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-07-03–2026-07-09 | 7–15 days | 11 days | 1,208 |
| 2026-07-10–2026-07-16 | 7–15 days | 11 days | 1,115 |
| 2026-07-17–2026-07-23 | 7–16 days | 12 days | 1,270 |
| 2026-07-24–2026-07-30 | 7–15 days | 11 days | 1,565 |
| 2026-07-31–2026-08-06 | 7–15 days | 11 days | 1,434 |
| 2026-08-07–2026-08-13 | 7–14 days | 11 days | 1,450 |
| 2026-08-14–2026-08-20 | 8–15 days | 11 days | 1,292 |
| 2026-08-21–2026-08-27 | 7–17 days | 11 days | 1,089 |
Compare full delivery times for the services seen at the start of the journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-07-03–2026-07-09 | 6–14 days | 9 days | 1,129 |
| 2026-07-10–2026-07-16 | 6–14 days | 9 days | 933 |
| 2026-07-17–2026-07-23 | 6–14 days | 9 days | 999 |
| 2026-07-24–2026-07-30 | 6–16 days | 9 days | 1,111 |
| 2026-07-31–2026-08-06 | 6–16 days | 9 days | 1,114 |
| 2026-08-07–2026-08-13 | 6–16 days | 9 days | 1,150 |
| 2026-08-14–2026-08-20 | 6–15 days | 9 days | 1,342 |
| 2026-08-21–2026-08-27 | 6–14 days | 9 days | 1,569 |
Compare full delivery times for the services seen at the start of the journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-07-03–2026-07-09 | 6–16 days | 10 days | 858 |
| 2026-07-10–2026-07-16 | 6–15 days | 10 days | 785 |
| 2026-07-17–2026-07-23 | 6–16 days | 10 days | 818 |
| 2026-07-24–2026-07-30 | 6–16 days | 10 days | 801 |
| 2026-07-31–2026-08-06 | 6–16 days | 9 days | 766 |
| 2026-08-07–2026-08-13 | 6–18 days | 10 days | 833 |
| 2026-08-14–2026-08-20 | 7–17 days | 10 days | 953 |
| 2026-08-21–2026-08-27 | 6–16 days | 10 days | 1,104 |
Compare full delivery times for the services seen at the start of the journey.