Canada Post
17,602
OBSERVED FROM COMPLETED PARCELSAPP.COM DELIVERIES
Delivery services on this route
For completed deliveries from United States to Canada, these services appeared in tracking updates. Each time below covers the full journey, not time spent with one service.
These services appeared in tracking updates for completed deliveries. The line shows the typical range; the larger dot shows the median.
17,602
UNI Express
1,882
Intelcom Express
688
Apple Express
508
Dragonfly Shipping Canada
88
Service detail
Open one or more delivery services to see the weekly range and compare services at the start of the journey. Each result still covers the full journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-09-01–2026-09-07 | 5–17 days | 9 days | 2,120 |
| 2026-09-08–2026-09-14 | 6–17 days | 10 days | 2,059 |
| 2026-09-15–2026-09-21 | 6–17 days | 10 days | 2,467 |
| 2026-09-22–2026-09-28 | 5–16 days | 10 days | 2,108 |
| 2026-09-29–2026-10-05 | 5–17 days | 9 days | 1,856 |
| 2026-10-06–2026-10-12 | 6–18 days | 9 days | 1,996 |
| 2026-10-13–2026-10-19 | 6–18 days | 10 days | 2,091 |
| 2026-10-20–2026-10-26 | 6–19 days | 10 days | 1,859 |
Compare full delivery times for the services seen at the start of the journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-09-01–2026-09-07 | 4–14 days | 9 days | 192 |
| 2026-09-08–2026-09-14 | 4–13 days | 8 days | 247 |
| 2026-09-15–2026-09-21 | 4–14 days | 8 days | 265 |
| 2026-09-22–2026-09-28 | 4–13 days | 8 days | 254 |
| 2026-09-29–2026-10-05 | 4–17 days | 8 days | 232 |
| 2026-10-06–2026-10-12 | 4–14 days | 8 days | 241 |
| 2026-10-13–2026-10-19 | 4–16 days | 9 days | 197 |
| 2026-10-20–2026-10-26 | 4–15 days | 8 days | 123 |
Compare full delivery times for the services seen at the start of the journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-09-01–2026-09-07 | 5–15 days | 9 days | 88 |
| 2026-09-08–2026-09-14 | 5–15 days | 9 days | 99 |
| 2026-09-15–2026-09-21 | 5–17 days | 9 days | 99 |
| 2026-09-22–2026-09-28 | 5–14 days | 8 days | 102 |
| 2026-09-29–2026-10-05 | 5–15 days | 9 days | 66 |
| 2026-10-06–2026-10-12 | 4–17 days | 8 days | 66 |
| 2026-10-13–2026-10-19 | 5–13 days | 9 days | 65 |
| 2026-10-20–2026-10-26 | 5–13 days | 8 days | 60 |
Compare full delivery times for the services seen at the start of the journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-09-01–2026-09-07 | 5–12 days | 8 days | 67 |
| 2026-09-08–2026-09-14 | 6–11 days | 8 days | 61 |
| 2026-09-15–2026-09-21 | 5–14 days | 9 days | 71 |
| 2026-09-22–2026-09-28 | 5–13 days | 8 days | 62 |
| 2026-09-29–2026-10-05 | 5–13 days | 8 days | 66 |
| 2026-10-06–2026-10-12 | 5–10 days | 7 days | 53 |
| 2026-10-13–2026-10-19 | 4–15 days | 7 days | 44 |
| 2026-10-20–2026-10-26 | 4–11 days | 7 days | 54 |
Compare full delivery times for the services seen at the start of the journey.
| Week | Typical range | Median delivery time | Completed deliveries |
|---|---|---|---|
| 2026-09-01–2026-09-07 | Not enough weekly data | — | 11 |
| 2026-09-08–2026-09-14 | Not enough weekly data | — | 5 |
| 2026-09-15–2026-09-21 | Not enough weekly data | — | 15 |
| 2026-09-22–2026-09-28 | Not enough weekly data | — | 8 |
| 2026-09-29–2026-10-05 | Not enough weekly data | — | 10 |
| 2026-10-06–2026-10-12 | Not enough weekly data | — | 9 |
| 2026-10-13–2026-10-19 | Not enough weekly data | — | 12 |
| 2026-10-20–2026-10-26 | Not enough weekly data | — | 13 |
Compare full delivery times for the services seen at the start of the journey.